Venue: Riyadh, Saudi Arabia
Dates: 4th – 17th of September, 2023

Results (ALL)

Rebecca Copeland | (-49kg)

49.00kg BW | 68kg / 81kg – 149kg (31st)

Tham Nguyen | (-49kg)

49.00kg BW | 76kg / 96kg – 172kg (19th)

Ailbhe Mulvihill | (-59kg)

58.78kg BW | 80kg / 90kg – 170kg (38th)

Hannah Crymble | (-59kg)

58.85kg BW | 82kg / 103kg – 185kg (33rd)

Seán Brown | (-89kg)

87.95kg BW | 145kg / 175kg – 320kg (32th)

Gillian Barry | (-71kg)

69.68kg BW | 80kg / 107kg – 187kg (40th)

Congratulations to all the athletes & coaches who participated to make this event possible!