Weightlifting Ireland (WI) introduced a new way that clubs can compete in 2025 through the Club Provincial League Championships. The Club Provincial League gives all weightlifting clubs the opportunity to earn points at Provincial WI events throughout the year with a rolling leaderboard.
You can read more about how the league scoring works : HERE
Round 1 Team Scores & Leader Board
Here’s a look at the top scores from athletes and clubs after the most recent Munster Open Championships!
Overall Team Results
Ranking | Club | Male & Female Results | Overall Team Score |
---|---|---|---|
1st | Fianna Weightlifting Club | 935.3877 (M) 593.2184 (F) | 1528.61 |
2nd | Capital Strength Weightlifting Club | 846.6802 (M) 642.1057 (F) | 1488.79 |
3rd | Cork Weightlifting Club | 974.8041 (M) 503.7876 (F) | 1478.59 |
4th | The Lab Weightlifting | 781.0070 (M) 308.2028 (F) | 1089.21 |
5th | Elevate Weightlifting Club | 380.8773 (M) 507.1162 (F) | 887.99 |
6th | Scrabo Strength Weightlifting Club | 334.1071 (M) 518.8398 (F) | 852.9468 |
7th | Asylum Weightlifting Club | 576.1767 (M) 155.7422 (F) | 731.9189 |
8th | TFA Weightlifting Club | 359.4221 (M) 176.8518 (F) | 536.2739 |
9th | GoLift Weightlifting Club | 0.0000 (M) 376.3946 (F) | 376.3946 |
10th | Howling Heart Weightlifting Club | 159.9194 (M) 109.6506 (F) | 269.5700 |
11th | 365 Weightlifting Club | 0.0000 (M) 57.0428 (F) | 57.0428 |
Overall Female Team Results
Ranking | Club | Top 3 Female | Sinclair | Overall Score |
---|---|---|---|---|
1st | Capital Strength Weightlifting Club | Roberta Tabone Aoife O’Moore Sorcha Broe-Brady | 239.789 215.722 186.595 | 642.11 |
2nd | Fianna Weightlifting Club | Niamh Murray Martha Rochford Gladys Kate Pascual | 206.170 196.309 190.740 | 593.22 |
3rd | Scrabo Strength Weightlifting Club | Rachel Monaghan Megan Stevenson Julie Newman | 229.495 197.871 91.474 | 518.84 |
4th | Elevate Weightlifting Club | Maria Hayes Anne Marie Meagher Edwina Dooley | 190.263 182.115 134.738 | 507.12 |
5th | Cork Weightlifting Club | Casey Keenaghan Jo O’Sullivan Caroline Poovelil | 179.239 166.608 157.941 | 503.79 |
6th | GoLift Weightlifting Club | Kaitlin Saunders Katie Hamilton – | 220.923 155.472 – | 376.3946 |
7th | The Lab Weightlifting | Caroline Murphy Sabine Bonus Megan Clinton-Coyne | 126.263 113.328 68.612 | 308.2028 |
8th | TFA Weightlifting Club | Natasha Adesanmi – – | 176.852 – – | 176.852 |
9th | Asylum Weightlifting Club | Anna McLarnon – – | 155.742 – – | 155.7422 |
10th | Howling Heart Weightlifting Club | Priscilla O’Sullivan – – | 109.651 – – | 109.651 |
11th | 365 Weightlifting Club | Sharon Keegan – – | 57.043 – – | 57.043 |
Overall Male Team Results
Ranking | Club | Top 3 Male | Sinclair | Overall Score |
---|---|---|---|---|
1st | Cork Weightlifting Club | Shane Roche Alexios Karakatsanis Laszlo Koves | 358.944 319.980 295.880 | 974.80 |
2nd | Fianna Weightlifting Club | Ben Brennan Callum Whelan Lorcan O’Donovan | 339.916 299.351 296.120 | 935.39 |
3rd | Capital Strength Weightlifting Club | Jack Kearney Eoin O’Flaherty Owen McDonnell | 303.343 279.041 264.296 | 846.68 |
4th | The Lab Weightlifting | Cian Nowlan Rooney Conor Dempsey Sean Chan | 335.591 223.185 222.231 | 781.01 |
5th | Asylum Weightlifting Club | Harrison McGrogan Dermot Drain – | 366.111 210.066 – | 576.18 |
6th | Elevate Weightlifting Club | Damien Byrne Gareth Genockey – | 200.591 180.286 – | 380.8773 |
7th | TFA Weightlifting Club | Gavin Brown David Byrne – | 274.729 84.694 – | 359.4221 |
8th | Scrabo Strength Weightlifting Club | James Knox – – | 334.107 – – | 334.107 |
9th | Howling Heart Weightlifting Club | Thomas O’Regan – – | 159.919 – – | 159.919 |
Munster Open Championships – 2025 : Results – HERE
For further information or if you have any questions please contact: [ [email protected] ]