Rankings & Records – 2022 (June)

Our Ranking list and Records for all age brackets and weight categories have been updated. [Ranking List] [Records] NEW IRISH YOUTH RECORDS: Lauren Finn (-76kg) : Snatch 61kg & Total 139kg NEW IRISH JUNIOR RECORDS: Marina Quigley (-55kg) : Snatch 61kg, C&J 75kg & Total 136kg Shane Roche (-96kg) : C&J 156kg & Total 282kg [...]

Rankings & Records – 2022 (June)2022-06-29T19:35:42+00:00

WI Squad Announcement: 17th International Women’s Grand Prix | (2022)

Weightlifting Ireland is delighted to announce that nineteen (19) athletes have been selected to represent Ireland at the upcoming 17th International Women's Grand Prix. The team is made up of nineteen (19) female athletes and two (2) coaches. This event will take place in Dudelange - Luxembourg. Competition dates are between July, 1st & 2nd [...]

WI Squad Announcement: 17th International Women’s Grand Prix | (2022)2022-06-28T17:03:44+00:00

Welsh Summer Open – 2022 | Results

Venue: Canolfan Brailsford, BangorDates: 11th & 12th of June, 2022 — Results (ALL RESULTS) - Marina Quigley / (-55kg) Withdrew Ailbhe Mulvihill / (-59kg) 58.0kg BW | 66kg/81kg = 147kg (2nd -🥈) Maria Hayes / (-59kg) 56.60kg BW | 61kg/70kg = 131kg (3rd -🥉) Emma Dungan / (-71kg) 72.10kg BW | 70kg/85kg = 155kg (4th) Steven Boyce [...]

Welsh Summer Open – 2022 | Results2022-06-15T18:31:13+00:00

WI Squad Announcement: Welsh Summer Open | (2022)

Weightlifting Ireland is delighted to announce that eight (8) athletes have been selected to represent Ireland at the upcoming Welsh Summer Open. The team is made up of four (4) female athletes and four (4) male athletes. This event will take place in Bangor, Wales. Competition dates are between June, 11th – 12th – 2022. [...]

WI Squad Announcement: Welsh Summer Open | (2022)2022-06-10T22:51:00+00:00

(EWF) European Senior Championships – 2022 | Results

Venue: Tirana, AlbaniaDates: 28th May – 5th June, 2022 — Results Book (ALL RESULTS) - Rebecca Copeland / (-49kg) 48.55kg BW | 65kg/78kg = 143kg (5th) Hannah Crymble / (-59kg) 58.1kg BW | 83kg/101kg = 184kg (12th) Gillian Barry / (-64kg) 63.3kg BW | 77kg/101kg = 178kg (23rd) Eoin Kealy / (-81kg) 80.5kg BW | 122kg/153kg = [...]

(EWF) European Senior Championships – 2022 | Results2022-06-10T12:01:34+00:00
Go to Top