Dublin Open -2018 | Results

Dublin Open - 2018 | Results 8th of December at Capital Strength Weightlifting Club -- ALL Results — The best lifters over the weekend were; Charlotte Carney (-55kg/Unattached) : 63kg/67kg -130kg (187.86 /Sinclair) Adam McGarry (-81kg/Unattached) : 95kg/133kg - 228kg (290.66/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches and athletes [...]

Dublin Open -2018 | Results2018-12-11T23:47:25+00:00

Connacht Open Championships -2018 | Results

Connacht Open Championships - 2018 | Results 1st of December at All Core Gym, Galway. -- ALL Results — The best lifters over the weekend were; Rebecca Copeland (-49kg/Unattached) : 56kg/75kg -131kg (211.1689 /Sinclair) Kieran Joyce (-89kg/NUIG Weightlifting Club) : 129kg/147kg - 267kg (311.4854/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, referees, [...]

Connacht Open Championships -2018 | Results2018-12-04T23:25:10+00:00

National Club Championships – 2018 | Results

National Club Championships - 2018 | Results 1st of December at All Core Gym, Galway — 1st: Capital Strength Weightlifting Club (1,482.5296) 2nd: Prodigy Barbell (1,443.5417) 3rd: Raheny Weightlifting Club (1,367.7025) 4th: CFI Weightlifting Club (1,130.5178) — ALL Results — Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches and athletes who helped [...]

National Club Championships – 2018 | Results2018-12-03T22:39:36+00:00
Go to Top