Dublin Open -2018 | Results

Dublin Open - 2018 | Results 8th of December at Capital Strength Weightlifting Club -- ALL Results — The best lifters over the weekend were; Charlotte Carney (-55kg/Unattached) : 63kg/67kg -130kg (187.86 /Sinclair) Adam McGarry (-81kg/Unattached) : 95kg/133kg - 228kg (290.66/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches and athletes [...]

Dublin Open -2018 | Results2018-12-11T23:47:25+00:00

Connacht Open Championships -2018 | Results

Connacht Open Championships - 2018 | Results 1st of December at All Core Gym, Galway. -- ALL Results — The best lifters over the weekend were; Rebecca Copeland (-49kg/Unattached) : 56kg/75kg -131kg (211.1689 /Sinclair) Kieran Joyce (-89kg/NUIG Weightlifting Club) : 129kg/147kg - 267kg (311.4854/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, referees, [...]

Connacht Open Championships -2018 | Results2018-12-04T23:25:10+00:00

National Club Championships – 2018 | Results

National Club Championships - 2018 | Results 1st of December at All Core Gym, Galway — 1st: Capital Strength Weightlifting Club (1,482.5296) 2nd: Prodigy Barbell (1,443.5417) 3rd: Raheny Weightlifting Club (1,367.7025) 4th: CFI Weightlifting Club (1,130.5178) — ALL Results — Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches and athletes who helped [...]

National Club Championships – 2018 | Results2018-12-03T22:39:36+00:00

Celtic Nations Championships – 2018 | Results

Celtic Nations Championships - 2018 | Results 27th of October at Capital Strength Weightlifting Club — 1st - Weightlifting Ireland (4269.71625) 2nd - Weightlifting Scotland (3910.015247) 3rd - Weightlifting Wales (3777.520515) ALL Results — The best lifters over the weekend were; Youth: Leah Timms (-71kg/Wales) : 64kg/83kg - 147kg (180.7243) Aiden Sheeran (-73kg/Scotland) : 85kg/120kg - 205kg (269.7902) Junior: [...]

Celtic Nations Championships – 2018 | Results2018-10-28T19:58:45+00:00

National Junior & U23 Championships – 2018 | Results

National Junior & U23 Championships - 2018 | Results 22nd of September at Cork Weightlifting Club -- ALL Results — The best lifters over the weekend were; Sarah O’ Driscoll (-90kg/Unattached) : 70kg/93kg -163kg (193.4307/Sinclair) Alexios Karakatsanis (-85kg/Capital Strength) : 98kg/126kg - 224kg (266.2485/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches [...]

National Junior & U23 Championships – 2018 | Results2018-10-12T19:45:27+00:00

The Cork Open -2018 | Results

The Cork Open - 2018 | Results 6th & 7th of October at Cork Weightlifting Club -- Men's Results Women's Results — The best lifters over the weekend were; Eithne Harte (-55kg/Cork Weightlifting Club) : 61kg/81kg -142kg (204.142 /Sinclair) Luke Kelly (-96kg/Elevate Barbell Club) : 118kg/150kg - 268kg (308.9853/Sinclair) — Congratulations and thanks to all the [...]

The Cork Open -2018 | Results2018-10-12T18:31:01+00:00

Leinster Open Championships -2018 | Results

Leinster Open Championships - 2018 | Results 8th & 9th of July at CFI Weightlifting Club -- Men's Results Women's Results — The best lifters over the weekend were; Aoife MacNeill (-69kg/Capital Strentgh) : 75kg/97kg -172kg (224.396/Sinclair) Adam Swan (-94kg/Prodigy Barbell) : 131kg/163kg - 294kg (336.640/Sinclair) — Congratulations and thanks to all the spectators, volunteers, loaders, [...]

Leinster Open Championships -2018 | Results2018-08-10T12:29:08+00:00

Ulster Open Championships – 2018 | Results

Ulster Open Championships – 2018 | Results   26th of May @ CrossFit Letterkenny — Women's Results Men's Results — The best lifters on the day were;   Claire Mc Larnon (90kg+/Unattached) : 73kg/100kg – 173kg (211.995/Sinclair-Meltzer-Faber)   Lewis Knox (-94kg/Unattached) : 119kg/152kg – 271kg (314.841/Sinclair) —   Congratulations and thanks to all the spectators, [...]

Ulster Open Championships – 2018 | Results2018-09-25T20:26:14+00:00

Munster Open Championships – 2018 | Results

Munster Open Championships – 2018 | Results 7th & 8th of April @ Phoenix Strength & Conditioning — Women's Results Men's Results Juvenile Results — The best lifters over the weekend were; Karen Kavanagh (-69kg/Elevate Barbell Club) : 72kg/91kg – 163kg (204.0267/Sinclair) Wayne Healy (-77kg/Unattached) : 96kg/146kg – 242kg (302.0531/Sinclair) — Congratulations and thanks to [...]

Munster Open Championships – 2018 | Results2018-09-25T20:20:18+00:00

National Masters Championships – 2018 | Results

25th March, 2018 @ Cork Weightlifting Cub, Co. Cork. --- Women's Results Men's Results --- The best lifters on the day were; Eithne Harte (-58kg/Cork Weightlifting Club) : 59kg/79kg – 138kg (210.352/Sinclair-Meltzer-Faber) Patrick Daly (-85kg/Unattached) : 98kg/117kg – 215kg (291.201/Sinclair-Meltzer-Faber)  --- Congratulations and thanks to all the spectators, volunteers, loaders, referees, coaches and athletes who [...]

National Masters Championships – 2018 | Results2018-10-12T19:49:48+00:00
Go to Top